UL Cable Awm 2464 Style Multi Core Electric Cable 0.75mm2 1mm2 2.5mm2 4 Core Shielded Control Cable
PRODUCT DESCRIPTION: ★Rated temperature:80ºC ★Rated voltage:300V ★According to:UL Subject758,UL1581,C22.2 ★Solid or stra
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | UL2464 |
Certification | ISO9001, RoHS |
Brand | Bort |
Appliance | Internal Wiring of Electronic&Electrical Equipment |
Delivery Time for Mass Production | 7-30days |
Factory Management Standard | ISO9001:2008 |
Annual Capacity | 300,000kms |
Standard of Production | RoHS & Reach |
Color Available | Any Colors |
Delivery Time for Samples | 7-10days |
Packaging | 610m/Roll |
Sample | Free Sample Available |
Transport Package | Roll or Spool Packing, Stretch Film Wrapping, Car |
Specification | 32-16AWG |
Trademark | Bort |
Origin | Zhangzhou |
HS Code | 8544492900 |
Production Capacity | 300000km/Year |
Product Description
PRODUCT DESCRIPTION:
★Rated temperature:80ºC
★Rated voltage:300V
★According to:UL Subject758,UL1581,C22.2
★Solid or stranded,tinned or bare copper conductor
★PVC insulation
★Cores cabled under AL-MYLAR shield
★Tinned or bare stranded copper drain wire
★Tinned or bare stranded copper wire overall more
than 80% coverage braided shield
★PVC jacket
★Passes UL VW-1& FT1 vertical flame test
★Uniform insulation thickness of wire to ensure
easy stripping and cutting
★Sound broadcast,audio,instrumentation & computer
Conductor | Finished product | ||||
AWG/NO.OFCOND | NO.of Cond | Insulated Thick. | Braid shield | Jacket Thick. | Outside Thick. |
No./mm | mm | m/n/d | mm | mm | |
24×2C | 11/0.16 | 0.25 | 16/4/0.10 | 0.80 | 4.35 |
24×3C | 11/0.16 | 0.25 | 16/4/0.10 | 0.80 | 4.50 |
24×4C | 11/0.16 | 0.25 | 16/5/0.10 | 0.80 | 4.80 |
24×5C | 11/0.16 | 0.25 | 16/6/0.10 | 0.80 | 5.10 |
24×6C | 11/0.16 | 0.25 | 16/6/0.10 | 0.80 | 5.45 |
24×7C | 11/0.16 | 0.25 | 16/6/0.10 | 0.80 | 5.50 |
22×2C | 17/0.16 | 0.25 | 16/5/0.10 | 0.80 | 4.75 |
22×3C | 17/0.16 | 0.25 | 16/6/0.10 | 0.80 | 4.95 |
22×4C | 17/0.16 | 0.25 | 16/6/0.10 | 0.80 | 5.30 |
22×5C | 17/0.16 | 0.25 | 16/7/0.10 | 0.80 | 5.65 |
22×6C | 17/0.16 | 0.25 | 16/8/0.10 | 0.80 | 6.05 |
22×7C | 17/0.16 | 0.25 | 16/8/0.10 | 0.80 | 6.10 |
Related Products
-
Stainless Steel Connector/Pipe Connector/Gas Line Connector/Fitting Connector
-
Mfi Certified Lightning Kabel USB Type C Data C94 8pin Fast Charge Cable for iPhone
-
Metal Head TPE Cable Mfi Certificate Data Cable for iPhone
-
Whole Sale Factory Price 1m 2m 3m Mfi Certification Fast Charging Mobile Phone Data Wire USB Lightning Cord Apple iPhone Charger Cable